Currency | Bank Buying Rate (Cash) |
Bank Selling Rate (Cash) |
Bank Buying Rate (Telegraphic) |
Bank Selling Rate (Telegraphic) |
---|---|---|---|---|
USD | 29.4000 | 29.9080 | 29.6000 | 29.7080 |
HKD | 3.7070 | 3.8490 | 3.7470 | 3.8090 |
GBP | 36.1680 | 37.8840 | 36.8180 | 37.2340 |
AUD | - | - | 20.8170 | 21.1070 |
CAD | - | - | 23.0540 | 23.3240 |
SGD | 21.1980 | 21.8480 | 21.4180 | 21.6280 |
CHF | - | - | 30.3470 | 30.6190 |
JPY | 0.2279 | 0.2351 | 0.2294 | 0.2336 |
THB | - | - | 0.8450 | 0.8850 |
EUR | 30.8770 | 31.8530 | 31.1770 | 31.5530 |
NZD | - | - | 18.8600 | 19.1500 |
ZAR | - | - | 1.8285 | 1.9135 |
SEK | - | - | 2.9430 | 3.0410 |
CNY | 4.3340 | 4.5360 | 4.4140 | 4.4560 |
* The exchange rates here are only indicative. Please refer to the board rates shown at the branches.
* The types and face values of foreign currencies provide by branches might vary. In order to save your precious time, please consult with the branches in advance.
Website privacy statement | About us | Global Home |
© Standard Chartered Bank(Taiwan) Limited |